Key findings
- The fastest: 237 km/h on the N7. Detected at Johnstown, Co. Kildare during the Christmas & New Year 2025/26 campaign — 137 km/h over the 100 km/h limit.
- The most reckless relative to the limit: 179 km/h in a 60 zone on the R194 at Granard, Co. Longford (Easter bank holiday 2025) — almost three times the limit.
- 138 km/h in a 50 zone on Cashel Road in Cahir, Tipperary (Easter bank holiday 2026) is the fastest published speed on a town road.
- 4 published speeds topped 200 km/h, all on national roads and motorways: 237 on the N7, 207 on the N18, 206 on the M6, 201 on the M18.
- 33 of the 259 drivers were going at least double the limit. Most of them on 50 and 60 km/h roads, where the gap between the limit and the speed is biggest in relative terms.
- Speeding detections rose at every bank holiday where we can compare 2025 with 2026 — St Patrick’s weekend went from over 2,650 to over 5,000.
The records, on the dial
The grey part of the dial is the speed limit where each driver was caught. The orange part is everything above it. Tap a record to see it on the dial.
The 10 fastest speeds caught in Ireland
Ranked by speed, across January 2025 to September 2026. Every one was published by An Garda Síochána in a press release, and each is linked to its source in the full table.
| # | Speed | Limit | Road and place | When |
|---|---|---|---|---|
| 1 | 237 km/h | 100 | N7 Johnstown, Co. Kildare | Christmas 2025/26 |
| 2 | 207 km/h | 100 | N18 Ballinacurra (Weston), Co. Limerick | Christmas 2025/26 |
| 3 | 206 km/h | 120 | M6 Ballinasloe, Galway | St Brigid's bank holiday 2025 |
| 4 | 201 km/h | 120 | M18 Kinvara, Co. Galway | Christmas 2025/26 |
| 5 | 194 km/h | 100 | N56 Letterkenny, Co. Donegal | National Slow Down Day (Aug 2026) |
| 6 | 192 km/h | 100 | N56 Letterkenny, Co. Donegal | Christmas 2025/26 |
| 7 | 192 km/h | 100 | N25 Kilmeaden, Co. Waterford | Christmas 2025/26 |
| 8 | 190 km/h | 100 | N5 Charlestown, Mayo | St Brigid's bank holiday 2025 |
| 9 | 188 km/h | 100 | M50 Templeogue, Dublin 24 | June bank holiday 2025 |
| 10 | 185 km/h | 100 | N80 Craan, Co. Carlow | Christmas 2025/26 |
All ten were on national roads and motorways with 100 or 120 km/h limits. See where the Garda’s cameras are on those roads on our speed camera map.
Most times over the limit
Raw speed favours motorways. Measured against the limit, the picture flips to town and village roads: 9 of the 10 worst were in 50 or 60 km/h zones, where pedestrians, cyclists and junctions are.
Every speed the Garda published, 2025–2026
All 259 published detections. Filter by year and speed limit, and sort by speed, by km/h over or by how many times the limit. Each row links to the Garda release it came from.
| # | Speed | Limit | Over | Where | When |
|---|---|---|---|---|---|
| 1 | 237 km/h | 100 | +137 | N7 Johnstown, Co. Kildare | 1 Dec 2025 – 5 Jan 2026 Christmas 2025/26 |
| 2 | 207 km/h | 100 | +107 | N18 Ballinacurra (Weston), Co. Limerick | 22–28 Dec 2025 Christmas 2025/26 |
| 3 | 206 km/h | 120 | +86 | M6 Ballinasloe, Galway | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 4 | 201 km/h | 120 | +81 | M18 Kinvara, Co. Galway | 8–14 Dec 2025 Christmas 2025/26 |
| 5 | 194 km/h | 100 | +94 | N56 Letterkenny, Co. Donegal | 31 Aug 2026 National Slow Down Day (Aug 2026) |
| 6 | 192 km/h | 100 | +92 | N56 Letterkenny, Co. Donegal | 8–14 Dec 2025 Christmas 2025/26 |
| 7 | 192 km/h | 100 | +92 | N25 Kilmeaden, Co. Waterford | 15–21 Dec 2025 Christmas 2025/26 |
| 8 | 190 km/h | 100 | +90 | N5 Charlestown, Mayo | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 9 | 188 km/h | 100 | +88 | M50 Templeogue, Dublin 24 | 29 May – 3 Jun 2025 June bank holiday 2025 |
| 10 | 185 km/h | 100 | +85 | N80 Craan, Co. Carlow | 1–7 Dec 2025 Christmas 2025/26 |
| 11 | 184 km/h | 100 | +84 | N15 Tully, Donegal | 13–18 Mar 2025 St Patrick's bank holiday 2025 |
| 12 | 184 km/h | 120 | +64 | M1 Donabate, Co. Dublin | 1–7 Dec 2025 Christmas 2025/26 |
| 13 | 181 km/h | 100 | +81 | N25 Ballynamone, Co. Kilkenny | 1–6 May 2025 May bank holiday 2025 |
| 14 | 179 km/h | 60 | +119 | R194 Granard, Co. Longford | 17–22 Apr 2025 Easter bank holiday 2025 |
| 15 | 178 km/h | 80 | +98 | N2 Drumcaw, Monaghan | 13–18 Mar 2025 St Patrick's bank holiday 2025 |
| 16 | 174 km/h | 100 | +74 | N24 Caherconlish, Limerick | 23–28 Oct 2025 October bank holiday 2025 |
| 17 | 174 km/h | 120 | +54 | M1 Drogheda, Co. Louth | 1 Dec 2025 – 5 Jan 2026 Christmas 2025/26 |
| 18 | 174 km/h | 100 | +74 | N83 Claregalway, Co. Galway | 2 Jun 2026 June bank holiday 2026 |
| 19 | 173 km/h | 100 | +73 | N87 Belturbet, Co. Cavan | 30 Apr 2026 May bank holiday 2026 |
| 20 | 172 km/h | 120 | +52 | M1 Greenfields, Swords, Co. Dublin | 31 Jul 2026 August bank holiday 2026 |
| 21 | 171 km/h | 120 | +51 | M18 Killeenhugh, Kinvara, Galway | 13–18 Mar 2025 St Patrick's bank holiday 2025 |
| 22 | 168 km/h | 120 | +48 | M6 Galway | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 23 | 168 km/h | 100 | +68 | N30 Coolamurry, Enniscorthy, Co. Wexford | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 24 | 167 km/h | 80 | +87 | R430 Drumagh, Crettyard, Co. Laois | 22–28 Dec 2025 Christmas 2025/26 |
| 25 | 166 km/h | 100 | +66 | N17 Knock, Mayo | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 26 | 166 km/h | 100 | +66 | M50 Dublin | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 27 | 166 km/h | 100 | +66 | N21 Adare, Co. Limerick | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 28 | 165 km/h | 100 | +65 | N18 Ballinacurra (Weston), Co. Limerick | 17–22 Apr 2025 Easter bank holiday 2025 |
| 29 | 164 km/h | 120 | +44 | — | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 30 | 164 km/h | 120 | +44 | M9 Yellowbogcommon, Kilcullen, Co. Kildare | 22–28 Dec 2025 Christmas 2025/26 |
| 31 | 163 km/h | 100 | +63 | N11 Newtownmountkennedy, Wicklow | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 32 | 163 km/h | 120 | +43 | M6 Killavally, Tyrrellspass, Co. Westmeath | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 33 | 161 km/h | 100 | +61 | N10 Danesfort, Kilkenny, Kilkenny | 30 May 2026 June bank holiday 2026 |
| 34 | 159 km/h | 80 | +79 | R418 Kilcullen, Co. Kildare | 1–7 Dec 2025 Christmas 2025/26 |
| 35 | 158 km/h | 80 | +78 | R498 Inch, Borrisoleigh, Tipperary | 3 May 2026 May bank holiday 2026 |
| 36 | 157 km/h | 100 | +57 | — Mallow, Cork | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 37 | 156 km/h | 100 | +56 | N15 Drumrat, Donegal | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 38 | 156 km/h | 100 | +56 | N11 Kereight, Crossabeg, Co. Wexford | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 39 | 153 km/h | 120 | +33 | M7 Nenagh, Co. Tipperary | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 40 | 151 km/h | 100 | +51 | — Drumfin, Co. Sligo | 1–6 May 2025 May bank holiday 2025 |
| 41 | 151 km/h | 80 | +71 | R392 Ballinea, Co. Westmeath | 3 Aug 2026 August bank holiday 2026 |
| 42 | 149 km/h | 80 | +69 | R430 Crettyyard, Co. Laois | 8–14 Dec 2025 Christmas 2025/26 |
| 43 | 149 km/h | 100 | +49 | N7 Brownsbarn, Dublin 22 | 31 May 2026 June bank holiday 2026 |
| 44 | 148 km/h | 100 | +48 | N3 Lisgrea, Virginia, Co. Cavan | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 45 | 148 km/h | 120 | +28 | M4 Enfield, Co. Kildare | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 46 | 147 km/h | 100 | +47 | N11 Newcastle, Co. Wicklow | 2 Apr 2026 Easter bank holiday 2026 |
| 47 | 147 km/h | 80 | +67 | R245 Milford, Co. Donegal | 1 May 2026 May bank holiday 2026 |
| 48 | 145 km/h | 100 | +45 | N7 South Kill, Co. Kildare | 3 Aug 2026 August bank holiday 2026 |
| 49 | 144 km/h | 100 | +44 | — Kilorglin, Kerry | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 50 | 144 km/h | 100 | +44 | N11 Newcastle, Co. Wicklow | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 51 | 144 km/h | 100 | +44 | N55 Kilcogy, Co. Cavan | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 52 | 144 km/h | 80 | +64 | R239 Fahan, Co. Donegal | 15–21 Dec 2025 Christmas 2025/26 |
| 53 | 142 km/h | 80 | +62 | R512 Bruff, Limerick | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 54 | 142 km/h | 120 | +22 | M6 Athlone Westmeath | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 55 | 142 km/h | 100 | +42 | N24 Belline & Rogerstown, Piltown, Co. Kilkenny | 31 Jul 2026 August bank holiday 2026 |
| 56 | 141 km/h | 100 | +41 | N22 Killaha, Killarney, Co. Kerry | 3 Apr 2026 Easter bank holiday 2026 |
| 57 | 141 km/h | 100 | +41 | N25 Ballyadam, Co. Cork | 1 May 2026 May bank holiday 2026 |
| 58 | 141 km/h | 100 | +41 | R446 Faheeran, Moate, Offaly | 3 May 2026 May bank holiday 2026 |
| 59 | 141 km/h | 100 | +41 | N11 Newtownmountkennedy, Co. Wicklow | 29 May 2026 June bank holiday 2026 |
| 60 | 140 km/h | 120 | +20 | M18 Newmarket On Fergus Clare | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 61 | 140 km/h | 60 | +80 | N15 Mullandrait, Stranorlar, Co. Donegal | 22–28 Dec 2025 Christmas 2025/26 |
| 62 | 139 km/h | 100 | +39 | N4 Culleen Beg, Mullingar, Co. Westmeath | 30 Jan – 1 Feb 2025 St Brigid's bank holiday 2025 |
| 63 | 139 km/h | 80 | +59 | R157 Dunboyne, Co. Meath | 17–22 Apr 2025 Easter bank holiday 2025 |
| 64 | 139 km/h | 60 | +79 | Dublin Road Newtownmountkennedy, Co. Wicklow | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 65 | 139 km/h | 100 | +39 | N72 Knockanimrish, Killarney, Kerry | 2 May 2026 May bank holiday 2026 |
| 66 | 139 km/h | 100 | +39 | N7 Palmerstown, Johnstown, Co. Kildare | 30 Jul 2026 August bank holiday 2026 |
| 67 | 138 km/h | 100 | +38 | N18 Ballinacurra (Weston), Co. Limerick | 13 Mar 2026 St Patrick's bank holiday 2026 |
| 68 | 138 km/h | 80 | +58 | N60 Manulla, Mayo | 2 Apr 2026 – 7 Apr 2026 Easter bank holiday 2026 |
| 69 | 138 km/h | 50 | +88 | Cashel Road Cahir, Tipperary | 5 Apr 2026 Easter bank holiday 2026 |
| 70 | 138 km/h | 100 | +38 | R238 Buncrana, Co. Donegal | 4 May 2026 May bank holiday 2026 |
| 71 | 137 km/h | 120 | +17 | M1 Dundalk, Co. Louth | 15–21 Dec 2025 Christmas 2025/26 |
| 72 | 137 km/h | 80 | +57 | N4 Ballydowd, Lucan, Co. Dublin | 14 Mar 2026 St Patrick's bank holiday 2026 |
| 73 | 137 km/h | 120 | +17 | M7 Lewistown, Naas, Co. Kildare | 14 Mar 2026 St Patrick's bank holiday 2026 |
| 74 | 137 km/h | 80 | +57 | R39 Knockagowny, Co. Longford | 4 May 2026 May bank holiday 2026 |
| 75 | 136 km/h | 80 | +56 | — Monart, Wexford | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 76 | 136 km/h | 100 | +36 | N3 Lavey, Stradone, Co. Cavan | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 77 | 136 km/h | 100 | +36 | N7 Brownsbarn, Dublin 22 | 5 Apr 2026 Easter bank holiday 2026 |
| 78 | 134 km/h | 100 | +34 | N52 Durrow Demesne, Tullamore, Co. Offaly | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 79 | 134 km/h | 100 | +34 | N4 Mullingar, Co. Westmeath | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 80 | 134 km/h | 100 | +34 | N11 Newtownmountkennedy in, Co. Wicklow | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 81 | 134 km/h | 80 | +54 | R148 Broadford, Co. Kildare | 23–28 Oct 2025 October bank holiday 2025 |
| 82 | 133 km/h | 100 | +33 | South Ring Road (Cork; N40 not named in release) South Ring Road in Cork, Co. Cork | 14 Mar 2026 St Patrick's bank holiday 2026 |
| 83 | 131 km/h | 100 | +31 | N11 Timmore, Newcastle, Co. Wicklow | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 84 | 130 km/h | 60 | +70 | R188 Drung, Co. Cavan | 29 May 2026 June bank holiday 2026 |
| 85 | 129 km/h | 100 | +29 | N18 Bunratty, Co. Clare | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 86 | 129 km/h | 60 | +69 | Navan Road Dublin 15 (motorcycle) | 1–6 May 2025 May bank holiday 2025 |
| 87 | 129 km/h | 100 | +29 | N11 Timmore, Newcastle, Co. Wicklow | 4 Apr 2026 Easter bank holiday 2026 |
| 88 | 129 km/h | 80 | +49 | R248 Stradbally, Co. Laois | 2 Jun 2026 June bank holiday 2026 |
| 89 | 128 km/h | 100 | +28 | N3 Carnaross, Co. Meath | 4 Aug 2026 August bank holiday 2026 |
| 90 | 128 km/h | 80 | +48 | R403 Naas, Co. Kildare | 31 Aug 2026 National Slow Down Day (Aug 2026) |
| 91 | 127 km/h | 60 | +67 | N15 Stranorlar, Co. Donegal | 23–28 Oct 2025 October bank holiday 2025 |
| 92 | 127 km/h | 100 | +27 | N15 Tully, Co. Donegal | 2026-03-15 St Patrick's bank holiday 2026 |
| 93 | 127 km/h | 80 | +47 | R428 Kylebeg, Stradbally, Co. Laois | 31 Jul 2026 August bank holiday 2026 |
| 94 | 126 km/h | 60 | +66 | N20 Bruree, Limerick | 30 Jan – 4 Feb 2025 St Brigid's bank holiday 2025 |
| 95 | 126 km/h | 60 | +66 | Waterford Road Clonmel, Co. Tipperary | 31 Jul 2026 August bank holiday 2026 |
| 96 | 126 km/h | 100 | +26 | N52 Heath, Screggan, Co. Offaly | 2 Aug 2026 August bank holiday 2026 |
| 97 | 125 km/h | 100 | +25 | N26 Ballina, Mayo | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 98 | 125 km/h | 100 | +25 | N7 Castlewarden, South Kill, Co. Kildare | 30 Jan – 3 Feb 2025 St Brigid's bank holiday 2025 |
| 99 | 125 km/h | 50 | +75 | R394 Milltown Castlepollard, Co. Westmeath | 17–22 Apr 2025 Easter bank holiday 2025 |
| 100 | 125 km/h | 100 | +25 | N55 Tullygullin, Kilcogy, Cavan | 16 Mar 2026 St Patrick's bank holiday 2026 |
| 101 | 124 km/h | 50 | +74 | R188 Drumbear, Monaghan | 13–18 Mar 2025 St Patrick's bank holiday 2025 |
| 102 | 124 km/h | 60 | +64 | R147 Piercetown, Dunboyne, Co. Meath | 12 Mar 2026 St Patrick's bank holiday 2026 |
| 103 | 124 km/h | 80 | +44 | R178 Redbog, Dundalk, Co. Louth | 13 Mar 2026 St Patrick's bank holiday 2026 |
| 104 | 124 km/h | 100 | +24 | N11 Timmore Newcastle, Co. Wicklow | 2026-03-15 St Patrick's bank holiday 2026 |
| 105 | 124 km/h | 80 | +44 | N51 Dunmoe, Navan, Co. Meath | 29 May 2026 June bank holiday 2026 |
| 106 | 123 km/h | 100 | +23 | N60 Facefield, Co. Mayo | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 107 | 122 km/h | 60 | +62 | — Donadea, Co. Kildare (motorcycle) | 1–6 May 2025 May bank holiday 2025 |
| 108 | 122 km/h | 60 | +62 | — N15 in Oola, Co. Limerick | 15–21 Dec 2025 Christmas 2025/26 |
| 109 | 121 km/h | 60 | +61 | Navan Road Dublin | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 110 | 121 km/h | 100 | +21 | N11 Timmore, Newcastle, Co. Wicklow | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 111 | 121 km/h | 80 | +41 | R478 Liscannor, Co. Clare | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 112 | 121 km/h | 100 | +21 | R173 Jenkinstown, Co. Louth | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 113 | 121 km/h | 80 | +41 | R188 Drumnagran, Cootehill, Cavan | 16 Mar 2026 St Patrick's bank holiday 2026 |
| 114 | 121 km/h | 60 | +61 | R417 Maganey Lower, Co. Kildare | 4 May 2026 May bank holiday 2026 |
| 115 | 121 km/h | 100 | +21 | N3 Belturbet, Co. Cavan | 28 May 2026 June bank holiday 2026 |
| 116 | 120 km/h | 80 | +40 | N52 Mounthenry, Birr, Co. Offaly | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 117 | 120 km/h | 80 | +40 | R390 Walderstown, Co. Westmeath | 28 May 2026 June bank holiday 2026 |
| 118 | 120 km/h | 80 | +40 | R458 Caherpeak East, Kilcolgan, Galway | 31 May 2026 June bank holiday 2026 |
| 119 | 119 km/h | 80 | +39 | R148 Broadford, Co. Kildare | 29 May – 3 Jun 2025 June bank holiday 2025 |
| 120 | 119 km/h | 50 | +69 | Drummartin Link Road Dublin 14 | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 121 | 119 km/h | 100 | +19 | N53 Barronstown, Hackballscross, Co. Louth | 12 Mar 2026 St Patrick's bank holiday 2026 |
| 122 | 118 km/h | 80 | +38 | R313 Béal an Mhuirthead, Co. Mayo | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 123 | 118 km/h | 60 | +58 | N15 Stranorlar, Co. Donegal | 8–14 Dec 2025 Christmas 2025/26 |
| 124 | 118 km/h | 50 | +68 | North Circular Road Dublin 7 | 22–28 Dec 2025 Christmas 2025/26 |
| 125 | 117 km/h | 100 | +17 | N15 Coolcholly, Ballyshannon, Co. Donegal | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 126 | 117 km/h | 50 | +67 | N22 Farranfore, Co. Kerry | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 127 | 117 km/h | 80 | +37 | N4 Doddsborough, Lucan, Dublin | 5 Apr 2026 Easter bank holiday 2026 |
| 128 | 117 km/h | 80 | +37 | R364 Ballyglass South, Williamstown, Galway | 30 May 2026 June bank holiday 2026 |
| 129 | 117 km/h | 80 | +37 | N2 Knockronaghan, Emyvale, Co. Monaghan | 30 Jul 2026 August bank holiday 2026 |
| 130 | 116 km/h | 80 | +36 | N55 Lissoy, Glasson, Co. Westmeath | 30 Jan – 1 Feb 2025 St Brigid's bank holiday 2025 |
| 131 | 116 km/h | 80 | +36 | R265 St Johnston, Co. Donegal | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 132 | 115 km/h | 80 | +35 | N2 Drumcaw, Co. Monaghan | 2026-03-15 St Patrick's bank holiday 2026 |
| 133 | 115 km/h | 80 | +35 | R733 Curraghmore, Co. Wexford | 3 Apr 2026 Easter bank holiday 2026 |
| 134 | 115 km/h | 100 | +15 | N18 Ballinacurra Weston, Limerick | 1 Jun 2026 June bank holiday 2026 |
| 135 | 115 km/h | 50 | +65 | Clontarf Road Dublin 3, Co. Dublin | 31 Jul 2026 August bank holiday 2026 |
| 136 | 114 km/h | 60 | +54 | R147 Dunboyne, Co. Meath | 29 May – 3 Jun 2025 June bank holiday 2025 |
| 137 | 114 km/h | 80 | +34 | R445 Portlaoise, Co. Laois | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 138 | 114 km/h | 60 | +54 | Navan Road Dublin 15 | 30 Jul 2026 August bank holiday 2026 |
| 139 | 113 km/h | 100 | +13 | N15 Drumnagahan, Co. Donegal | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 140 | 113 km/h | 100 | +13 | N15 Keeldrum, Co. Donegal | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 141 | 112 km/h | 80 | +32 | N4 Lucan, Dublin | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 142 | 112 km/h | 100 | +12 | N10 Templemartin, Co. Kilkenny | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 143 | 112 km/h | 50 | +62 | Phibsborough Road Dublin 7 | 1–7 Dec 2025 Christmas 2025/26 |
| 144 | 112 km/h | 100 | +12 | N17 Milltown, Co. Galway | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 145 | 112 km/h | 50 | +62 | R183 Dernaglug, Doohamlet, Co. Monaghan | 14 Mar 2026 St Patrick's bank holiday 2026 |
| 146 | 112 km/h | 60 | +52 | Navan Road Dublin 15 | 3 May 2026 May bank holiday 2026 |
| 147 | 111 km/h | 60 | +51 | R267 Bundoran, Co. Donegal | 30 Apr 2026 May bank holiday 2026 |
| 148 | 110 km/h | 80 | +30 | R445 Portlaoise, Co. Laois | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 149 | 110 km/h | 50 | +60 | Naas Road Dublin 12, Co. Dublin | 17–22 Apr 2025 Easter bank holiday 2025 |
| 150 | 109 km/h | 80 | +29 | R148 Kilcock, Co. Kildare | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 151 | 108 km/h | 80 | +28 | N2 Drumcaw, Co. Monaghan | 12 Mar 2026 St Patrick's bank holiday 2026 |
| 152 | 108 km/h | 80 | +28 | R430 Crettyyard, Co. Laois | 1 Jun 2026 June bank holiday 2026 |
| 153 | 107 km/h | 80 | +27 | N81 Tullow, Co. Carlow | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 154 | 107 km/h | 60 | +47 | N15 Stranorlar, Co. Donegal | 1–7 Dec 2025 Christmas 2025/26 |
| 155 | 107 km/h | 50 | +57 | N20 Cork city | 1 Dec 2025 – 5 Jan 2026 Christmas 2025/26 |
| 156 | 107 km/h | 80 | +27 | N52 Mounthenry, Birr, Co. Offaly | 4 Apr 2026 Easter bank holiday 2026 |
| 157 | 107 km/h | 80 | +27 | R684 Dunmore East, Co. Waterford | 30 Apr 2026 May bank holiday 2026 |
| 158 | 107 km/h | 50 | +57 | Davitt Road Dublin 12 | 1 Jun 2026 June bank holiday 2026 |
| 159 | 106 km/h | 60 | +46 | R702 Ballyellin and Tomdarragh, Goresbridge, Co. Carlow | 30 Jan – 1 Feb 2025 St Brigid's bank holiday 2025 |
| 160 | 105 km/h | 60 | +45 | Freshford Road Kilkenny | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 161 | 105 km/h | 80 | +25 | R265 St Johnston, Co. Donegal | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 162 | 105 km/h | 80 | +25 | N2 Carrigans, Emyvale, Monaghan | 2 May 2026 May bank holiday 2026 |
| 163 | 105 km/h | 80 | +25 | N4 Lucan, Co. Dublin | 4 Aug 2026 August bank holiday 2026 |
| 164 | 104 km/h | 80 | +24 | R265 St Johnston, Co. Donegal | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 165 | 104 km/h | 60 | +44 | L7081 Kilmeague, Co. Kildare | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 166 | 104 km/h | 80 | +24 | Drogheda Road Gormanstown, Co. Meath | 2 Apr 2026 Easter bank holiday 2026 |
| 167 | 104 km/h | 50 | +54 | Dublin Road Galway | 31 Aug 2026 National Slow Down Day (Aug 2026) |
| 168 | 103 km/h | 50 | +53 | Malahide Road Donnycarney, Dublin 3 | 2 Apr 2026 – 7 Apr 2026 Easter bank holiday 2026 |
| 169 | 102 km/h | 80 | +22 | R148 Kilmurry, Enfield, Meath | 2 Apr 2026 – 7 Apr 2026 Easter bank holiday 2026 |
| 170 | 102 km/h | 60 | +42 | Stillorgan Road Blackrock, Co. Dublin | 4 Apr 2026 Easter bank holiday 2026 |
| 171 | 102 km/h | 50 | +52 | R183 Dernaglug, Doohamlet, Monaghan | 31 May 2026 June bank holiday 2026 |
| 172 | 101 km/h | 50 | +51 | Newtownpark Avenue Blackrock, Co. Dublin | 8–14 Dec 2025 Christmas 2025/26 |
| 173 | 101 km/h | 60 | +41 | R463 Rosmadda West, Parteen, Co. Clare | 2 Aug 2026 August bank holiday 2026 |
| 174 | 101 km/h | 60 | +41 | N52 Kells, Co. Meath | 3 Aug 2026 August bank holiday 2026 |
| 175 | 100 km/h | 80 | +20 | N4 Doddsborough, Lucan, Co. Dublin | 30 Jan – 3 Feb 2025 St Brigid's bank holiday 2025 |
| 176 | 100 km/h | 80 | +20 | R132 Julianstown, Co. Meath | 1 Sep 2025 National Slow Down Day (Sep 2025) |
| 177 | 100 km/h | 60 | +40 | R188 Drung, Co. Cavan | 1 Jun 2026 June bank holiday 2026 |
| 178 | 100 km/h | 80 | +20 | R747 Glennacanon, Baltinglass, Co. Wicklow | 2 Aug 2026 August bank holiday 2026 |
| 179 | 99 km/h | 50 | +49 | Dublin Road Galway | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 180 | 99 km/h | 50 | +49 | R212 Clones, Co. Monaghan | 29 May – 3 Jun 2025 June bank holiday 2025 |
| 181 | 99 km/h | 60 | +39 | Navan Road Dublin 15 | 31 Aug 2026 National Slow Down Day (Aug 2026) |
| 182 | 98 km/h | 80 | +18 | R446 Craughwell Galway | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 183 | 98 km/h | 60 | +38 | N4 Drishoge, Carrick-On-Shannon, Roscommon | 13–18 Mar 2025 St Patrick's bank holiday 2025 |
| 184 | 98 km/h | 60 | +38 | R147 Dunboyne, Co. Meath | 9 Apr 2025 National Slow Down Day (Apr 2025) |
| 185 | 98 km/h | 80 | +18 | N52 Birr, Co. Offaly | 23 Dec 2025 National Slow Down Day (Dec 2025) |
| 186 | 98 km/h | 60 | +38 | L3700 Cloongad, Riverstown, Sligo | 16 Mar 2026 St Patrick's bank holiday 2026 |
| 187 | 98 km/h | 60 | +38 | North Road Drogheda, Louth | 2 Apr 2026 – 7 Apr 2026 Easter bank holiday 2026 |
| 188 | 98 km/h | 60 | +38 | Dangan Road Tullamore, Offaly | 5 Apr 2026 Easter bank holiday 2026 |
| 189 | 97 km/h | 50 | +47 | Dublin Road Galway | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 190 | 97 km/h | 80 | +17 | N68 Kilmihill, Clare | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 191 | 97 km/h | 80 | +17 | R772 Clavass, Enniscorthy, Co. Wexford | 26 Feb 2025 National Slow Down Day (Feb 2025) |
| 192 | 97 km/h | 50 | +47 | Firhouse Road Dublin 24 | 2026-03-15 St Patrick's bank holiday 2026 |
| 193 | 97 km/h | 60 | +37 | N52 Barfordstown, Kells, Meath | 2 May 2026 May bank holiday 2026 |
| 194 | 96 km/h | 60 | +36 | R188 Drung, Cavan | 7–10 Jan 2025 Cold-weather speed checks (Jan 2025) |
| 195 | 96 km/h | 50 | +46 | Rathmines Road Lower, Dublin 6 | 3 May 2026 May bank holiday 2026 |
| 196 | 96 km/h | 60 | +36 | N4 Drishoge, Co. Roscommon | 2 Jun 2026 June bank holiday 2026 |
| 197 | 95 km/h | 80 | +15 | R419 Derryvilla, Portarlington, Co. Offaly | 26 Feb 2025 National Slow Down Day (Feb 2025) |
